<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - HackerHeap</title>
	<atom:link href="https://www.hackerheap.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hackerheap.com/category/uncategorized/</link>
	<description>Build with AI agents — Claude Code, MCP, agents, automation. Working code, honest takes, no fluff.</description>
	<lastBuildDate>Tue, 05 May 2026 15:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.hackerheap.com/wp-content/uploads/2019/11/cropped-HackerHeap_Transparent-32x32.png</url>
	<title>Uncategorized Archives - HackerHeap</title>
	<link>https://www.hackerheap.com/category/uncategorized/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">105925724</site>	<item>
		<title>Largest Unique Number Java Solution</title>
		<link>https://www.hackerheap.com/largest-unique-number-java-solution/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Sun, 25 Apr 2021 02:45:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=492</guid>

					<description><![CDATA[<p>// BUILDING THIS WITH AN AI AGENT (2026) Whether you are using Claude Code, Cursor, Windsurf, GitHub Copilot, Gemini Code Assist, Aider, or Cline — the productive pattern for production code in this space is: scaffold first, then ask for the idiomatic refactor. The prompt sequence: Scaffold. &#8220;Generate a basic working implementation. Don&#8217;t worry about...</p>
<p>The post <a href="https://www.hackerheap.com/largest-unique-number-java-solution/">Largest Unique Number Java Solution</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">492</post-id>	</item>
		<item>
		<title>Google Firebase Tutorial for Beginners</title>
		<link>https://www.hackerheap.com/google-firebase-tutorial-for-beginners/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Sun, 15 Dec 2019 01:22:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Firebase Tutorial]]></category>
		<category><![CDATA[Google Cloud]]></category>
		<category><![CDATA[Google Firebase]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Springboot]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=139</guid>

					<description><![CDATA[<p>In this tutorial will see how to connect to Firebase Firestore Database and persist data using rest web services. For this will start from the rest web service that we built using spring boot in the previous blog post Build Restful web service using Spring boot and Java. If you are a video guy here...</p>
<p>The post <a href="https://www.hackerheap.com/google-firebase-tutorial-for-beginners/">Google Firebase Tutorial for Beginners</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">139</post-id>	</item>
		<item>
		<title>Build A RESTful Web Service Using Java And Spring Boot</title>
		<link>https://www.hackerheap.com/build-a-restful-web-service-using-java-and-spring-boot/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 05:37:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Restful Services]]></category>
		<category><![CDATA[Restful Web Services]]></category>
		<category><![CDATA[Restful Web Services Tutorial]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Springboot]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=125</guid>

					<description><![CDATA[<p>// BUILDING THIS WITH AN AI AGENT (2026) Whether you are using Claude Code, Cursor, Windsurf, GitHub Copilot, Gemini Code Assist, Aider, or Cline — the productive pattern for production code in this space is: scaffold first, then ask for the idiomatic refactor. The prompt sequence: Scaffold. &#8220;Generate a basic working implementation. Don&#8217;t worry about...</p>
<p>The post <a href="https://www.hackerheap.com/build-a-restful-web-service-using-java-and-spring-boot/">Build A RESTful Web Service Using Java And Spring Boot</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">125</post-id>	</item>
		<item>
		<title>CSS Linear Gradient Function</title>
		<link>https://www.hackerheap.com/css-linear-gradient-function/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Tue, 10 Dec 2019 02:54:26 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[linear-gradient]]></category>
		<category><![CDATA[repeating-linear-gradient]]></category>
		<category><![CDATA[webdev]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=116</guid>

					<description><![CDATA[<p>Linear Gradient function is introduced in CSS3 which helps to transform from one color to another seamlessly which would have been a herculean task to achieve, with linear-gradient() function you can achieve something like this. Linear Gradient function takes multiple parameters, you can give the rotation of the colors as deg, percent %, or direction,...</p>
<p>The post <a href="https://www.hackerheap.com/css-linear-gradient-function/">CSS Linear Gradient Function</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">116</post-id>	</item>
		<item>
		<title>What do you need to know to get into Data Science as a Beginner?</title>
		<link>https://www.hackerheap.com/what-do-you-need-to-know-to-get-into-data-science-as-a-beginner/</link>
		
		<dc:creator><![CDATA[Pushpa Potluri]]></dc:creator>
		<pubDate>Wed, 04 Dec 2019 02:32:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Python]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=108</guid>

					<description><![CDATA[<p>Data Science is a combination of Programming &#38; Statistics, so to be a data scientist you need to have knowledge of at least one programming language, preferably Python/R as there is a good amount of people/communities who use these languages to build their models. For a complete beginner, Python is easy to learn. Some of...</p>
<p>The post <a href="https://www.hackerheap.com/what-do-you-need-to-know-to-get-into-data-science-as-a-beginner/">What do you need to know to get into Data Science as a Beginner?</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">108</post-id>	</item>
	</channel>
</rss>
