<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>HackerHeap</title>
	<atom:link href="https://www.hackerheap.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hackerheap.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Jun 2022 21:57:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0</generator>

<image>
	<url>https://www.hackerheap.com/wp-content/uploads/2019/11/cropped-HackerHeap_Transparent-32x32.png</url>
	<title>HackerHeap</title>
	<link>https://www.hackerheap.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">105925724</site>	<item>
		<title>LeetCode Maximum Erasure Value</title>
		<link>https://www.hackerheap.com/leetcode-maximum-erasure-value/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Sun, 12 Jun 2022 21:57:48 +0000</pubDate>
				<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[InterviewPrep]]></category>
		<category><![CDATA[Leetcode]]></category>
		<category><![CDATA[Two Pointers]]></category>
		<category><![CDATA[Cracking The Coding Interview]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Interview Prep]]></category>
		<category><![CDATA[Leetcode Solutions Java]]></category>
		<category><![CDATA[two pointer problem]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=521</guid>

					<description><![CDATA[<p>You are given an array of positive integers&#160;nums&#160;and want to erase a subarray containing&#160;unique elements. The&#160;score&#160;you get by erasing the subarray is equal to the&#160;sum&#160;of its elements. Return&#160;the&#160;maximum score&#160;you can get by erasing&#160;exactly one&#160;subarray. An array&#160;b&#160;is called to be a&#160;subarray&#160;of&#160;a&#160;if it forms a contiguous subsequence of&#160;a, that is, if it is equal to&#160;a[l],a[l+1],...,a[r]&#160;for some&#160;(l,r). Example&#8230; <a class="more-link" href="https://www.hackerheap.com/leetcode-maximum-erasure-value/">Continue reading <span class="screen-reader-text">LeetCode Maximum Erasure Value</span></a></p>
<p>The post <a rel="nofollow" href="https://www.hackerheap.com/leetcode-maximum-erasure-value/">LeetCode Maximum Erasure Value</a> appeared first on <a rel="nofollow" href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">521</post-id>	</item>
		<item>
		<title>Largest Unique Number Java Solution</title>
		<link>https://www.hackerheap.com/largest-unique-number-java-solution/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Sun, 25 Apr 2021 02:45:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=492</guid>

					<description><![CDATA[<p>Question : Given an array of integers&#160;A, return the largest integer that only occurs once. If no integer occurs once, return -1. Example 1: Example 2: Note: 1 &#60;= A.length &#60;= 2000 0 &#60;= A[i] &#60;= 1000 Solution: To find the largest unique number , first we will take an array of size 1001 as&#8230; <a class="more-link" href="https://www.hackerheap.com/largest-unique-number-java-solution/">Continue reading <span class="screen-reader-text">Largest Unique Number Java Solution</span></a></p>
<p>The post <a rel="nofollow" href="https://www.hackerheap.com/largest-unique-number-java-solution/">Largest Unique Number Java Solution</a> appeared first on <a rel="nofollow" href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">492</post-id>	</item>
		<item>
		<title>Jump Search Algorithm In Java</title>
		<link>https://www.hackerheap.com/jump-search-algorithm-in-java/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Sun, 23 Aug 2020 22:19:16 +0000</pubDate>
				<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Search Algorithms]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Jump Search]]></category>
		<category><![CDATA[Jump Search Algorithm]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Search Algorithm]]></category>
		<category><![CDATA[Time Complexity]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=450</guid>

					<description><![CDATA[<p>Jump search algorithm is a pretty new algorithm to search for an element in a sorted array. The idea of jump search is to skip the number of comparisons by jumping the indices by length m while performing the searching thus getting a better time complexity than linear search. For jump search m is determined&#8230; <a class="more-link" href="https://www.hackerheap.com/jump-search-algorithm-in-java/">Continue reading <span class="screen-reader-text">Jump Search Algorithm In Java</span></a></p>
<p>The post <a rel="nofollow" href="https://www.hackerheap.com/jump-search-algorithm-in-java/">Jump Search Algorithm In Java</a> appeared first on <a rel="nofollow" href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">450</post-id>	</item>
		<item>
		<title>Knuth Morris Pratt Pattern Search Algorithm</title>
		<link>https://www.hackerheap.com/knuth-morris-pratt-pattern-search-algorithm/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 01:31:42 +0000</pubDate>
				<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Search Algorithms]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Knuth Morris Pattern]]></category>
		<category><![CDATA[Knuth Morris Pattern Search Algorithm Java]]></category>
		<category><![CDATA[Search Algorithm]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=431</guid>

					<description><![CDATA[<p>What is Knuth Morris Pratt or KMP algorithm ? KMP is an algorithm which is used in the applications of pattern matching like, find a Word &#8216;W&#8217; in a String &#8216;S&#8217; in O(M+N) time complexity M being the length of the string and N being the length of the word. Here is the video explanation&#8230; <a class="more-link" href="https://www.hackerheap.com/knuth-morris-pratt-pattern-search-algorithm/">Continue reading <span class="screen-reader-text">Knuth Morris Pratt Pattern Search Algorithm</span></a></p>
<p>The post <a rel="nofollow" href="https://www.hackerheap.com/knuth-morris-pratt-pattern-search-algorithm/">Knuth Morris Pratt Pattern Search Algorithm</a> appeared first on <a rel="nofollow" href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">431</post-id>	</item>
		<item>
		<title>Binary Search Algorithm In Java</title>
		<link>https://www.hackerheap.com/binary-search-algorithm-in-java/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 04:06:53 +0000</pubDate>
				<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Binary Search]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Searching Algorithms]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=420</guid>

					<description><![CDATA[<p>Binary Search is a Logarithmic search which finds the target element in a sorted array in O(logN) times compared to linear search which takes O(N). Binary search uses divide and conquer approach and can only work on a sorted array or list. In this approach, we divide the input collections into two equal halves using&#8230; <a class="more-link" href="https://www.hackerheap.com/binary-search-algorithm-in-java/">Continue reading <span class="screen-reader-text">Binary Search Algorithm In Java</span></a></p>
<p>The post <a rel="nofollow" href="https://www.hackerheap.com/binary-search-algorithm-in-java/">Binary Search Algorithm In Java</a> appeared first on <a rel="nofollow" href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">420</post-id>	</item>
		<item>
		<title>Leetcode Integer to Roman Java Solution</title>
		<link>https://www.hackerheap.com/leetcode-integer-to-roman-java-solution/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 21:55:56 +0000</pubDate>
				<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[InterviewPrep]]></category>
		<category><![CDATA[Leetcode]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[String]]></category>
		<category><![CDATA[Cracking The Coding Interview]]></category>
		<category><![CDATA[How to Crack Coding Interviews]]></category>
		<category><![CDATA[Leetcode Integer to Roman Java Solution]]></category>
		<category><![CDATA[Leetcode Problems]]></category>
		<category><![CDATA[leetcode solutions]]></category>
		<category><![CDATA[Leetcode Solutions Java]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=417</guid>

					<description><![CDATA[<p>Roman numerals are represented by seven different symbols: I, V, X, L, C, D and M. Symbol Value I 1 V 5 X 10 L 50 C 100 D 500 M 1000 For example,&#160;two is written as&#160;II&#160;in Roman numeral, just two one&#8217;s added together. Twelve is written as,&#160;XII, which is simply&#160;X&#160;+&#160;II. The number twenty seven is written as&#160;XXVII, which is&#160;XX&#160;+&#160;V&#160;+&#160;II. Roman numerals are&#8230; <a class="more-link" href="https://www.hackerheap.com/leetcode-integer-to-roman-java-solution/">Continue reading <span class="screen-reader-text">Leetcode Integer to Roman Java Solution</span></a></p>
<p>The post <a rel="nofollow" href="https://www.hackerheap.com/leetcode-integer-to-roman-java-solution/">Leetcode Integer to Roman Java Solution</a> appeared first on <a rel="nofollow" href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">417</post-id>	</item>
		<item>
		<title>Leetcode Container With Most Water Java Solution</title>
		<link>https://www.hackerheap.com/leetcode-container-with-most-water-java-solution/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Mon, 27 Jul 2020 00:38:58 +0000</pubDate>
				<category><![CDATA[Arrays]]></category>
		<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Leetcode]]></category>
		<category><![CDATA[Two Pointers]]></category>
		<category><![CDATA[Cracking The Coding Interview]]></category>
		<category><![CDATA[How to Crack Coding Interviews]]></category>
		<category><![CDATA[Leetcode Array Problems]]></category>
		<category><![CDATA[Leetcode Problems]]></category>
		<category><![CDATA[Leetcode Solutions Java]]></category>
		<category><![CDATA[Leetcode TwoPointers]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=415</guid>

					<description><![CDATA[<p>Given&#160;n&#160;non-negative integers&#160;a1,&#160;a2, &#8230;,&#160;an&#160;, where each represents a point at coordinate (i,&#160;ai).&#160;n&#160;vertical lines are drawn such that the two endpoints of line&#160;i&#160;is at (i,&#160;ai) and (i, 0). Find two lines, which together with x-axis forms a container, such that the container contains the most water. Note: You may not slant the container and n is at least 2. Example:&#8230; <a class="more-link" href="https://www.hackerheap.com/leetcode-container-with-most-water-java-solution/">Continue reading <span class="screen-reader-text">Leetcode Container With Most Water Java Solution</span></a></p>
<p>The post <a rel="nofollow" href="https://www.hackerheap.com/leetcode-container-with-most-water-java-solution/">Leetcode Container With Most Water Java Solution</a> appeared first on <a rel="nofollow" href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">415</post-id>	</item>
		<item>
		<title>Leetcode Binary Tree Level Order Traversal II Java Solution</title>
		<link>https://www.hackerheap.com/leetcode-binary-tree-level-order-traversal-ii-java-solution/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Fri, 03 Jul 2020 05:29:35 +0000</pubDate>
				<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Leetcode]]></category>
		<category><![CDATA[Amazon Interview Question]]></category>
		<category><![CDATA[Depth First Search]]></category>
		<category><![CDATA[DFS]]></category>
		<category><![CDATA[Facebook Interview Questions]]></category>
		<category><![CDATA[Leetcode Problems]]></category>
		<category><![CDATA[Leetcode Solutions Java]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=411</guid>

					<description><![CDATA[<p>Given a binary tree, return the&#160;bottom-up level order&#160;traversal of its nodes&#8217; values. (ie, from left to right, level by level from leaf to root). For example:Given binary tree&#160;[3,9,20,null,null,15,7], 3 / \ 9 20 / \ 15 7 return its bottom-up level order traversal as: [ [15,7], [9,20], [3] ] Solution:We can solve it multiple ways&#8230; <a class="more-link" href="https://www.hackerheap.com/leetcode-binary-tree-level-order-traversal-ii-java-solution/">Continue reading <span class="screen-reader-text">Leetcode Binary Tree Level Order Traversal II Java Solution</span></a></p>
<p>The post <a rel="nofollow" href="https://www.hackerheap.com/leetcode-binary-tree-level-order-traversal-ii-java-solution/">Leetcode Binary Tree Level Order Traversal II Java Solution</a> appeared first on <a rel="nofollow" href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">411</post-id>	</item>
		<item>
		<title>Leetcode Unique Paths Java Solution</title>
		<link>https://www.hackerheap.com/leetcode-unique-paths-java-solution/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 00:26:27 +0000</pubDate>
				<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Leetcode]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Cracking The Coding Interview]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[dynamic programming]]></category>
		<category><![CDATA[Hacker Rank]]></category>
		<category><![CDATA[Leetcode 62]]></category>
		<category><![CDATA[Leetcode Solutions Java]]></category>
		<category><![CDATA[Leetcode Unique Paths Java Solution]]></category>
		<category><![CDATA[Programming]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=407</guid>

					<description><![CDATA[<p>A robot is located at the top-left corner of a&#160;m&#160;x&#160;n&#160;grid (marked &#8216;Start&#8217; in the diagram below). The robot can only move either down or right at any point in time. The robot is trying to reach the bottom-right corner of the grid (marked &#8216;Finish&#8217; in the diagram below). How many possible unique paths are there?&#8230; <a class="more-link" href="https://www.hackerheap.com/leetcode-unique-paths-java-solution/">Continue reading <span class="screen-reader-text">Leetcode Unique Paths Java Solution</span></a></p>
<p>The post <a rel="nofollow" href="https://www.hackerheap.com/leetcode-unique-paths-java-solution/">Leetcode Unique Paths Java Solution</a> appeared first on <a rel="nofollow" href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">407</post-id>	</item>
		<item>
		<title>Leetcode Reconstruct Itinerary Java Solution</title>
		<link>https://www.hackerheap.com/leetcode-reconstruct-itinerary-java-solution/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Sun, 28 Jun 2020 16:14:26 +0000</pubDate>
				<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Leetcode]]></category>
		<category><![CDATA[Amazon Interview Questions]]></category>
		<category><![CDATA[Cracking The Coding Interview]]></category>
		<category><![CDATA[Depth First Search]]></category>
		<category><![CDATA[Facebook Interview Question]]></category>
		<category><![CDATA[Google Interview Questions]]></category>
		<category><![CDATA[How to Crack Coding Interviews]]></category>
		<category><![CDATA[Leetcode 332]]></category>
		<category><![CDATA[Leetcode Reconstruct Itinerary Java Solution]]></category>
		<category><![CDATA[leetocde]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=400</guid>

					<description><![CDATA[<p>Given a list of airline tickets represented by pairs of departure and arrival airports&#160;[from, to], reconstruct the itinerary in order. All of the tickets belong to a man who departs from&#160;JFK. Thus, the itinerary must begin with&#160;JFK. Note: If there are multiple valid itineraries, you should return the itinerary that has the smallest lexical order&#8230; <a class="more-link" href="https://www.hackerheap.com/leetcode-reconstruct-itinerary-java-solution/">Continue reading <span class="screen-reader-text">Leetcode Reconstruct Itinerary Java Solution</span></a></p>
<p>The post <a rel="nofollow" href="https://www.hackerheap.com/leetcode-reconstruct-itinerary-java-solution/">Leetcode Reconstruct Itinerary Java Solution</a> appeared first on <a rel="nofollow" href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">400</post-id>	</item>
	</channel>
</rss>
