<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Java Archives - HackerHeap</title>
	<atom:link href="https://www.hackerheap.com/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hackerheap.com/category/java/</link>
	<description>Build with AI agents — Claude Code, MCP, agents, automation. Working code, honest takes, no fluff.</description>
	<lastBuildDate>Tue, 05 May 2026 05:48:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.hackerheap.com/wp-content/uploads/2019/11/cropped-HackerHeap_Transparent-32x32.png</url>
	<title>Java Archives - HackerHeap</title>
	<link>https://www.hackerheap.com/category/java/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">105925724</site>	<item>
		<title>Leetcode 4 Median of Two Sorted Arrays Java Solution</title>
		<link>https://www.hackerheap.com/leetcode-4-median-of-two-sorted-arrays-java-solution/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Sun, 14 Jun 2020 00:58:50 +0000</pubDate>
				<category><![CDATA[Data Structures & Algorithms]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Leetcode]]></category>
		<category><![CDATA[Amazon Interview Question]]></category>
		<category><![CDATA[Cracking The Coding Interview]]></category>
		<category><![CDATA[Interview Prep]]></category>
		<category><![CDATA[java solution]]></category>
		<category><![CDATA[leetcode solutions]]></category>
		<category><![CDATA[median of two sorted arrays java solution]]></category>
		<category><![CDATA[Programming]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=321</guid>

					<description><![CDATA[<p>// SOLVING THIS WITH AN AI ASSISTANT (2026) If you are working through this problem with an AI coding assistant — Claude, ChatGPT, Cursor chat, Gemini, GitHub Copilot, Aider, or any agent — the goal isn&#8217;t to ask for the answer. It is to use the tool to understand the pattern. The prompt sequence I&#8217;d...</p>
<p>The post <a href="https://www.hackerheap.com/leetcode-4-median-of-two-sorted-arrays-java-solution/">Leetcode 4 Median of Two Sorted Arrays Java Solution</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">321</post-id>	</item>
		<item>
		<title>HashMap In Java With Example</title>
		<link>https://www.hackerheap.com/hashmap-in-java-with-example/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 03:44:39 +0000</pubDate>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Basics]]></category>
		<category><![CDATA[HashMap]]></category>
		<category><![CDATA[HashMap In java]]></category>
		<category><![CDATA[Java Data Structures]]></category>
		<category><![CDATA[Java HashMap]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=236</guid>

					<description><![CDATA[<p>// BUILDING THIS WITH AN AI AGENT (2026) Whether you are using Claude Code, Cursor, Windsurf, GitHub Copilot, Gemini Code Assist, Aider, or Cline — the productive pattern for production code in this space is: scaffold first, then ask for the idiomatic refactor. The prompt sequence: Scaffold. &#8220;Generate a basic working implementation. Don&#8217;t worry about...</p>
<p>The post <a href="https://www.hackerheap.com/hashmap-in-java-with-example/">HashMap In Java With Example</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">236</post-id>	</item>
		<item>
		<title>Resilience4j Circuit Breaker With Spring boot</title>
		<link>https://www.hackerheap.com/resilience4j-circuit-breaker-with-spring-boot/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 03:30:42 +0000</pubDate>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[resilience4j]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[java circuit breaker]]></category>
		<category><![CDATA[resilience4j circuit breaker]]></category>
		<category><![CDATA[resilience4j with springboot2]]></category>
		<category><![CDATA[Springboot]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=260</guid>

					<description><![CDATA[<p>// BUILDING THIS WITH AN AI AGENT (2026) Whether you are using Claude Code, Cursor, Windsurf, GitHub Copilot, Gemini Code Assist, Aider, or Cline — the productive pattern for production code in this space is: scaffold first, then ask for the idiomatic refactor. The prompt sequence: Scaffold. &#8220;Generate a basic working implementation. Don&#8217;t worry about...</p>
<p>The post <a href="https://www.hackerheap.com/resilience4j-circuit-breaker-with-spring-boot/">Resilience4j Circuit Breaker With Spring boot</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">260</post-id>	</item>
		<item>
		<title>Arrays In Java With Example</title>
		<link>https://www.hackerheap.com/arrays-in-java-with-example/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Tue, 17 Mar 2020 03:36:26 +0000</pubDate>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Basics]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Array Tutorial]]></category>
		<category><![CDATA[Java Array]]></category>
		<category><![CDATA[Java Data Structures]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=227</guid>

					<description><![CDATA[<p>// SOLVING THIS WITH AN AI ASSISTANT (2026) If you are working through this problem with an AI coding assistant — Claude, ChatGPT, Cursor chat, Gemini, GitHub Copilot, Aider, or any agent — the goal isn&#8217;t to ask for the answer. It is to use the tool to understand the pattern. The prompt sequence I&#8217;d...</p>
<p>The post <a href="https://www.hackerheap.com/arrays-in-java-with-example/">Arrays In Java With Example</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">227</post-id>	</item>
		<item>
		<title>Java ArrayList With Example</title>
		<link>https://www.hackerheap.com/java-arraylist-with-example/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 03:43:30 +0000</pubDate>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[ArrayList]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[HackerHeap]]></category>
		<category><![CDATA[Java ArrayList]]></category>
		<category><![CDATA[Java Data Structures]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=206</guid>

					<description><![CDATA[<p>// BUILDING THIS WITH AN AI AGENT (2026) Whether you are using Claude Code, Cursor, Windsurf, GitHub Copilot, Gemini Code Assist, Aider, or Cline — the productive pattern for production code in this space is: scaffold first, then ask for the idiomatic refactor. The prompt sequence: Scaffold. &#8220;Generate a basic working implementation. Don&#8217;t worry about...</p>
<p>The post <a href="https://www.hackerheap.com/java-arraylist-with-example/">Java ArrayList With Example</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">206</post-id>	</item>
		<item>
		<title>Netflix Eureka Server And Client Setup With Spring Boot</title>
		<link>https://www.hackerheap.com/netflix-eureka-server-and-client-setup-with-spring-boot/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Tue, 21 Jan 2020 03:56:10 +0000</pubDate>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Spring Cloud]]></category>
		<category><![CDATA[netflix discovery client]]></category>
		<category><![CDATA[netflix eureka]]></category>
		<category><![CDATA[spring cloud]]></category>
		<category><![CDATA[Springboot]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=183</guid>

					<description><![CDATA[<p>// BUILDING THIS WITH AN AI AGENT (2026) Whether you are using Claude Code, Cursor, Windsurf, GitHub Copilot, Gemini Code Assist, Aider, or Cline — the productive pattern for production code in this space is: scaffold first, then ask for the idiomatic refactor. The prompt sequence: Scaffold. &#8220;Generate a basic working implementation. Don&#8217;t worry about...</p>
<p>The post <a href="https://www.hackerheap.com/netflix-eureka-server-and-client-setup-with-spring-boot/">Netflix Eureka Server And Client Setup With Spring Boot</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">183</post-id>	</item>
		<item>
		<title>Java Datatypes</title>
		<link>https://www.hackerheap.com/java-datatypes/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Mon, 13 Jan 2020 06:22:54 +0000</pubDate>
				<category><![CDATA[Java]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=177</guid>

					<description><![CDATA[<p>// BUILDING THIS WITH AN AI AGENT (2026) Whether you are using Claude Code, Cursor, Windsurf, GitHub Copilot, Gemini Code Assist, Aider, or Cline — the productive pattern for production code in this space is: scaffold first, then ask for the idiomatic refactor. The prompt sequence: Scaffold. &#8220;Generate a basic working implementation. Don&#8217;t worry about...</p>
<p>The post <a href="https://www.hackerheap.com/java-datatypes/">Java Datatypes</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">177</post-id>	</item>
		<item>
		<title>Difference between JDK, JRE, and JVM</title>
		<link>https://www.hackerheap.com/difference-between-jdk-jre-and-jvm/</link>
		
		<dc:creator><![CDATA[rajendra]]></dc:creator>
		<pubDate>Sun, 22 Dec 2019 22:49:23 +0000</pubDate>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JDK]]></category>
		<category><![CDATA[JRE]]></category>
		<category><![CDATA[JVM]]></category>
		<guid isPermaLink="false">https://www.hackerheap.com/?p=156</guid>

					<description><![CDATA[<p>// BUILDING THIS WITH AN AI AGENT (2026) Whether you are using Claude Code, Cursor, Windsurf, GitHub Copilot, Gemini Code Assist, Aider, or Cline — the productive pattern for production code in this space is: scaffold first, then ask for the idiomatic refactor. The prompt sequence: Scaffold. &#8220;Generate a basic working implementation. Don&#8217;t worry about...</p>
<p>The post <a href="https://www.hackerheap.com/difference-between-jdk-jre-and-jvm/">Difference between JDK, JRE, and JVM</a> appeared first on <a href="https://www.hackerheap.com">HackerHeap</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">156</post-id>	</item>
	</channel>
</rss>
